| Payment option | Payment costs | Third party bank fee | Cancellation fee |
| Direct Debit | 15,00 % | x | 7,00 € |
| Credit card | 15,00 % | 3,50 % | 35,00 € |
| Direct ebanking | 12,00 % | x | x |
| installation fee: | 0,00 € | ||
| monthly base fee: | 0,00 € | ||
| All prices listed include value added tax | |||
NetDebits Micropayment covers all transactions with amounts less than 4.95 €.
| Payment option | Payment costs | Third party bank fee | Cancellation fee |
| Direct Debit | 25,00 % | x | 7,00 € |
| Credit card | 25,00 % | 3,50 % | 35,00 € |
| Direct ebanking | 25,00 % | x | x |
| installation fee: | 0,00 € | ||
| monthly base fee: | 0,00 € | ||
| All prices listed include value added tax | |||
You need a guaranteed disbursement of your monthly sales? No more cancellations and cancellation fees? Clear your NetDebit account free of cancellation after a term of 3 months.
| Cancellation rate (of the last 3 months) | Increase of payment fees |
| below 10 % | 5 % |
| above 10 % | 7 % |
You can get further information about current Telepay conditions on request.
In order to become a partner, first register as a Webmaster. After logging in
you can set up your website at NetDebit via the menu point "Payment set-up".
Certified Managementsystem
Available Payment Methods